| Part No | Core | Series | Package | Max Speed (MHz) | Flash (Bytes) | SRAM (Bytes) | I/O | GPTM (32bit) | GPTM (16bit) | Advanced TM (16bit) | HRTM | Basic TM (64bit) | Basic TM (32bit) | Basic TM (16bit) | LPTM (32bit) | LPTM (16bit) | SysTick (64bit) | SysTick (24bit) | WDG | RTC | USART+UART | LPUART | I2C | QSPI | SPI | I2S | CAN 2.0B | USB 2.0 | Ethernet | SDIO | EtherCAT Slave Controller | MFCOM | LIN | LCD-TFT | Segment LCD | Camera | IPA | SAI | TMU | EXMC | CEC | 14bit ADC Units (CHs) | 12bit ADC Units (CHs) | 12bit DAC Units | Comp | IEEE 802.11 | Bluetooth |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GD32A711ART3TA | Cortex®-M7 | GD32A711 | LQFP64 | 120 | 1024K | 128K | up to 56 | 0 | 1 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 4 | 0 | 2 | 1 | 4 | 1 | 5xFD | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 2 | 2 | 0 | 0 |
| GD32A711AVT3TA | Cortex®-M7 | GD32A711 | LQFP100 | 120 | 1024K | 128K | up to 85 | 0 | 1 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 4 | 0 | 2 | 1 | 6 | 2 | 6xFD | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 2 | 2 | 0 | 0 |
| GD32A711AZT3TA | Cortex®-M7 | GD32A711 | LQFP144 | 120 | 1024K | 128K | up to 116 | 0 | 2 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 4 | 0 | 2 | 1 | 6 | 2 | 6xFD | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 2 | 2 | 0 | 0 |
| GD32A712AVT3TA | Cortex®-M7 | GD32A712 | LQFP100 | 120 | 2048K | 256K | up to 85 | 0 | 1 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 4 | 0 | 2 | 1 | 6 | 2 | 6xFD | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 2 | 2 | 0 | 0 |
| GD32A712AZT3TA | Cortex®-M7 | GD32A712 | LQFP144 | 120 | 2048K | 256K | up to 116 | 0 | 2 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 4 | 0 | 2 | 1 | 6 | 2 | 6xFD | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 2 | 2 | 0 | 0 |
| GD32A712AIT3TA | Cortex®-M7 | GD32A712 | LQFP176 | 120 | 2048K | 256K | up to 148 | 0 | 2 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 4 | 0 | 2 | 1 | 6 | 2 | 6xFD | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 2 | 2 | 0 | 0 |
| GD32A714AVT3TA | Cortex®-M7 | GD32A714 | LQFP100 | 160 | 4096K | 512K | up to 85 | 0 | 2 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 6 | 0 | 2 | 1 | 8 | 4 | 6xFD | 0 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 3 | 2 | 0 | 0 |
| GD32A714AZT3TA | Cortex®-M7 | GD32A714 | LQFP144 | 160 | 4096K | 512K | up to 116 | 0 | 2 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 6 | 0 | 2 | 1 | 8 | 4 | 7xFD | 0 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 3 | 2 | 0 | 0 |
| GD32A714AIT3TA | Cortex®-M7 | GD32A714 | LQFP176 | 160 | 4096K | 512K | up to 148 | 0 | 2 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 6 | 0 | 2 | 1 | 8 | 4 | 8xFD | 0 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 3 | 2 | 0 | 0 |
| GD32A722AZT3TA | Dual Cortex®-M7 | GD32A722 | LQFP144 | 160 | 2048K | 256K | up to 116 | 0 | 2 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 6 | 0 | 2 | 1 | 8 | 4 | 7xFD | 0 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 3 | 2 | 0 | 0 |
| GD32A722AIT3TA | Dual Cortex®-M7 | GD32A722 | LQFP176 | 160 | 2048K | 256K | up to 148 | 0 | 2 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 6 | 0 | 2 | 1 | 8 | 4 | 8xFD | 0 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 3 | 2 | 0 | 0 |
| GD32A722AXJ3TA | Dual Cortex®-M7 | GD32A722 | BGA257 | 160 | 2048K | 256K | up to 220 | 0 | 2 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 6 | 0 | 2 | 1 | 8 | 4 | 8xFD | 0 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 3 | 2 | 0 | 0 |
| GD32A724AZT3TA | Dual Cortex®-M7 | GD32A724 | LQFP144 | 160 | 4096K | 512K | up to 116 | 0 | 2 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 6 | 0 | 2 | 1 | 8 | 4 | 7xFD | 0 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 3 | 2 | 0 | 0 |
| GD32A724AIT3TA | Dual Cortex®-M7 | GD32A724 | LQFP176 | 160 | 4096K | 512K | up to 148 | 0 | 2 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 6 | 0 | 2 | 1 | 8 | 4 | 8xFD | 0 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 3 | 2 | 0 | 0 |
| GD32A724AXJ3TA | Dual Cortex®-M7 | GD32A724 | BGA257 | 160 | 4096K | 512K | up to 220 | 0 | 2 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 6 | 0 | 2 | 1 | 8 | 4 | 8xFD | 0 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 3 | 2 | 0 | 0 |
| GD32A741AVT3TA | Lockstep Cortex®-M7 | GD32A741 | LQFP100 | 160 | 1024K | 128K | up to 85 | 0 | 2 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 6 | 0 | 2 | 1 | 8 | 4 | 6xFD | 0 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 3 | 2 | 0 | 0 |
| GD32A741AZT3TA | Lockstep Cortex®-M7 | GD32A741 | LQFP144 | 160 | 1024K | 128K | up to 116 | 0 | 2 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 6 | 0 | 2 | 1 | 8 | 4 | 7xFD | 0 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 3 | 2 | 0 | 0 |
| GD32A741AIT3TA | Lockstep Cortex®-M7 | GD32A741 | LQFP176 | 160 | 1024K | 128K | up to 148 | 0 | 2 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 6 | 0 | 2 | 1 | 8 | 4 | 8xFD | 0 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 3 | 2 | 0 | 0 |
| GD32A742AVT3TA | Lockstep Cortex®-M7 | GD32A742 | LQFP100 | 160 | 2048K | 256K | up to 85 | 0 | 2 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 6 | 0 | 2 | 1 | 8 | 4 | 6xFD | 0 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 3 | 2 | 0 | 0 |
| GD32A742AZT3TA | Lockstep Cortex®-M7 | GD32A742 | LQFP144 | 160 | 2048K | 256K | up to 116 | 0 | 2 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 6 | 0 | 2 | 1 | 8 | 4 | 7xFD | 0 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 3 | 2 | 0 | 0 |
| GD32A742AIT3TA | Lockstep Cortex®-M7 | GD32A742 | LQFP176 | 160 | 2048K | 256K | up to 148 | 0 | 2 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 6 | 0 | 2 | 1 | 8 | 4 | 8xFD | 0 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 3 | 2 | 0 | 0 |
| GD32A744AVT3TA | Lockstep Cortex®-M7 | GD32A744 | LQFP100 | 160 | 4096K | 512K | up to 85 | 0 | 2 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 6 | 0 | 2 | 1 | 8 | 4 | 6xFD | 0 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 3 | 2 | 0 | 0 |
| GD32A744AZT3TA | Lockstep Cortex®-M7 | GD32A744 | LQFP144 | 160 | 4096K | 512K | up to 116 | 0 | 2 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 6 | 0 | 2 | 1 | 8 | 4 | 7xFD | 0 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 3 | 2 | 0 | 0 |
| GD32A744AIT3TA | Lockstep Cortex®-M7 | GD32A744 | LQFP176 | 160 | 4096K | 512K | up to 148 | 0 | 2 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 6 | 0 | 2 | 1 | 8 | 4 | 8xFD | 0 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 3 | 2 | 0 | 0 |
| GD32A513KBU3 | Cortex®-M33 | GD32A513 | QFN32 | 100 | 128K | 24K | up to 27 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1xFD | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2(12) | 1 | 1 | 0 | 0 |
| GD32A513KCU3 | Cortex®-M33 | GD32A513 | QFN32 | 100 | 256K | 32K | up to 27 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1xFD | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2(12) | 1 | 1 | 0 | 0 |
| GD32A513CBT3 | Cortex®-M33 | GD32A513 | LQFP48 | 100 | 128K | 24K | up to 42 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 2 | 0 | 2 | 1 | 2xFD | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2(20) | 1 | 1 | 0 | 0 |
| GD32A513CCT3 | Cortex®-M33 | GD32A513 | LQFP48 | 100 | 256K | 32K | up to 42 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 2 | 0 | 2 | 1 | 2xFD | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2(20) | 1 | 1 | 0 | 0 |
| GD32A513RBT3 | Cortex®-M33 | GD32A513 | LQFP64 | 100 | 128K | 24K | up to 57 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 0 | 2 | 0 | 2 | 1 | 2xFD | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2(27) | 1 | 1 | 0 | 0 |
| GD32A513RCT3 | Cortex®-M33 | GD32A513 | LQFP64 | 100 | 256K | 32K | up to 57 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 0 | 2 | 0 | 2 | 1 | 2xFD | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2(27) | 1 | 1 | 0 | 0 |
| GD32A513RDT3 | Cortex®-M33 | GD32A513 | LQFP64 | 100 | 384K | 48K | up to 57 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 0 | 2 | 0 | 2 | 1 | 2xFD | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2(27) | 1 | 1 | 0 | 0 |
| GD32A513VBT3 | Cortex®-M33 | GD32A513 | LQFP100 | 100 | 128K | 24K | up to 88 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 0 | 2 | 0 | 2 | 1 | 2xFD | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2(32) | 1 | 1 | 0 | 0 |
| GD32A513VCT3 | Cortex®-M33 | GD32A513 | LQFP100 | 100 | 256K | 32K | up to 88 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 0 | 2 | 0 | 2 | 1 | 2xFD | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2(32) | 1 | 1 | 0 | 0 |
| GD32A513VDT3 | Cortex®-M33 | GD32A513 | LQFP100 | 100 | 384K | 48K | up to 88 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 0 | 2 | 0 | 2 | 1 | 2xFD | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2(32) | 1 | 1 | 0 | 0 |
| GD32A503KBU3 | Cortex®-M33 | GD32A503 | QFN32 | 100 | 128K | 24K | up to 27 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1xFD | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2(12) | 1 | 1 | 0 | 0 |
| GD32A503KCU3 | Cortex®-M33 | GD32A503 | QFN32 | 100 | 256K | 32K | up to 27 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1xFD | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2(12) | 1 | 1 | 0 | 0 |
| GD32A503CBT3 | Cortex®-M33 | GD32A503 | LQFP48 | 100 | 128K | 24K | up to 42 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 2 | 0 | 2 | 1 | 2xFD | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2(20) | 1 | 1 | 0 | 0 |
| GD32A503CCT3 | Cortex®-M33 | GD32A503 | LQFP48 | 100 | 256K | 32K | up to 42 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 2 | 0 | 2 | 1 | 2xFD | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2(20) | 1 | 1 | 0 | 0 |
| GD32A503RBT3 | Cortex®-M33 | GD32A503 | LQFP64 | 100 | 128K | 24K | up to 57 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 0 | 2 | 0 | 2 | 1 | 2xFD | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2(27) | 1 | 1 | 0 | 0 |
| GD32A503RCT3 | Cortex®-M33 | GD32A503 | LQFP64 | 100 | 256K | 32K | up to 57 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 0 | 2 | 0 | 2 | 1 | 2xFD | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2(27) | 1 | 1 | 0 | 0 |
| GD32A503RDT3 | Cortex®-M33 | GD32A503 | LQFP64 | 100 | 384K | 48K | up to 57 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 0 | 2 | 0 | 2 | 1 | 2xFD | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2(27) | 1 | 1 | 0 | 0 |
| GD32A503VBT3 | Cortex®-M33 | GD32A503 | LQFP100 | 100 | 128K | 24K | up to 88 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 0 | 2 | 0 | 2 | 1 | 2xFD | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2(32) | 1 | 1 | 0 | 0 |
| GD32A503VCT3 | Cortex®-M33 | GD32A503 | LQFP100 | 100 | 256K | 32K | up to 88 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 0 | 2 | 0 | 2 | 1 | 2xFD | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2(32) | 1 | 1 | 0 | 0 |
| GD32A503VDT3 | Cortex®-M33 | GD32A503 | LQFP100 | 100 | 384K | 48K | up to 88 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 0 | 2 | 0 | 2 | 1 | 2xFD | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2(32) | 1 | 1 | 0 | 0 |
| GD32A490ZIT7 | Cortex®-M4 | GD32A490 | LQFP144 | 240 | 2048K | 768K | up to 114 | 2 | 8 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 4+4 | 0 | 3 | 0 | 6 | 2 | 2 | FS+HS | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3(24) | 2 | 0 | 0 | 0 |
| GD32A490ZKT7 | Cortex®-M4 | GD32A490 | LQFP144 | 240 | 3072K | 256K | up to 114 | 2 | 8 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 4+4 | 0 | 3 | 0 | 6 | 2 | 2 | FS+HS | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3(24) | 2 | 0 | 0 | 0 |
| GD32A490IIH7 | Cortex®-M4 | GD32A490 | BGA176 | 240 | 2048K | 768K | up to 140 | 2 | 8 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 4+4 | 0 | 3 | 0 | 6 | 2 | 2 | FS+HS | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3(24) | 2 | 0 | 0 | 0 |
| GD32A490IKH7 | Cortex®-M4 | GD32A490 | BGA176 | 240 | 3072K | 256K | up to 140 | 2 | 8 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 4+4 | 0 | 3 | 0 | 6 | 2 | 2 | FS+HS | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3(24) | 2 | 0 | 0 | 0 |


