| Part No | Core | Series | Package | Max Speed (MHz) | Flash (Bytes) | SRAM (Bytes) | I/O | GPTM (32bit) | GPTM (16bit) | Advanced TM (16bit) | HRTM | Basic TM (64bit) | Basic TM (32bit) | Basic TM (16bit) | LPTM (32bit) | LPTM (16bit) | SysTick (64bit) | SysTick (24bit) | WDG | RTC | USART+UART | LPUART | I2C | QSPI | SPI | I2S | CAN 2.0B | USB 2.0 | Ethernet | SDIO | EtherCAT Slave Controller | MFCOM | LIN | LCD-TFT | Segment LCD | Camera | IPA | SAI | TMU | EXMC | CEC | 14bit ADC Units (CHs) | 12bit ADC Units (CHs) | 12bit DAC Units | Comp | IEEE 802.11 | Bluetooth | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GD32F527IMT7 | Cortex?-M33 | GD32F527 | LQFP176 | 200 | 4608K | 1088K | up to 140 | 2 | 8 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 4+4 | 0 | 6 | 0 | 6 | 2 | 2xFD | (FS+HS) OTG | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3(24) | 2 | 0 | 0 | 0 | 2024-12-04 |
| GD32F527IST7 | Cortex?-M33 | GD32F527 | LQFP176 | 200 | 7680K | 576K | up to 140 | 2 | 8 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 4+4 | 0 | 6 | 0 | 6 | 2 | 2xFD | (FS+HS) OTG | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3(24) | 2 | 0 | 0 | 0 | 2024-12-04 |
| GD32F527IMK7 | Cortex?-M33 | GD32F527 | BGA176 | 200 | 4608K | 1088K | up to 140 | 2 | 8 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 4+4 | 0 | 6 | 0 | 6 | 2 | 2xFD | (FS+HS) OTG | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3(24) | 2 | 0 | 0 | 0 | 2024-12-04 |
| GD32F527ISK7 | Cortex?-M33 | GD32F527 | BGA176 | 200 | 7680K | 576K | up to 140 | 2 | 8 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 4+4 | 0 | 6 | 0 | 6 | 2 | 2xFD | (FS+HS) OTG | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3(24) | 2 | 0 | 0 | 0 | 2024-12-04 |
| GD32F527ZMT7 | Cortex?-M33 | GD32F527 | LQFP144 | 200 | 4608K | 1088K | up to 114 | 2 | 8 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 4+4 | 0 | 6 | 0 | 6 | 2 | 2xFD | (FS+HS) OTG | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3(24) | 2 | 0 | 0 | 0 | 2024-12-04 |
| GD32F527ZST7 | Cortex?-M33 | GD32F527 | LQFP144 | 200 | 7680K | 576K | up to 114 | 2 | 8 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 4+4 | 0 | 6 | 0 | 6 | 2 | 2xFD | (FS+HS) OTG | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3(24) | 2 | 0 | 0 | 0 | 2024-12-04 |
| GD32F527VMT7 | Cortex?-M33 | GD32F527 | LQFP100 | 200 | 4608K | 1088K | up to 82 | 2 | 8 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 4+4 | 0 | 3 | 0 | 5 | 2 | 2xFD | (FS+HS) OTG | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3(16) | 2 | 0 | 0 | 0 | 2024-12-04 |
| GD32F527VST7 | Cortex?-M33 | GD32F527 | LQFP100 | 200 | 7680K | 576K | up to 82 | 2 | 8 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 4+4 | 0 | 3 | 0 | 5 | 2 | 2xFD | (FS+HS) OTG | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3(16) | 2 | 0 | 0 | 0 | 2024-12-04 |
| GD32F527RMT7 | Cortex?-M33 | GD32F527 | LQFP64 | 200 | 4608K | 1088K | up to 51 | 2 | 8 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 4+2 | 0 | 3 | 0 | 3 | 2 | 2xFD | (FS+HS) OTG | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3(16) | 2 | 0 | 0 | 0 | 2024-12-04 |
| GD32F527RST7 | Cortex?-M33 | GD32F527 | LQFP64 | 200 | 7680K | 576K | up to 51 | 2 | 8 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 4+2 | 0 | 3 | 0 | 3 | 2 | 2xFD | (FS+HS) OTG | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3(16) | 2 | 0 | 0 | 0 | 2024-12-04 |


