| Part Number | Den | Buy | I/O Width | Vcc | Speed (MHz/ns) | Temp. Range | Pkg(Pins) | Status | Models | Comment/Previous Rev. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| IS66WVS1M8ALL | 8M | x1, x4 | 1.65~1.95V | 104 MHz | -40 to 105°C | SOIC(8) | Prod | Serial RAM | |||
| IS67WVS1M8ALL | |||||||||||
| IS66WVS1M8BLL | x1, x4 | 2.7~3.6V | 104 MHz | -40 to 105°C | SOIC(8) | Prod | Serial RAM | ||||
| IS67WVS1M8BLL | |||||||||||
| IS66WVS2M8ALL | 16M | x1, x4 | 1.65~1.95V | 104 MHz | -40 to 105°C | SOIC(8) | Prod | Serial RAM | |||
| IS67WVS2M8ALL | |||||||||||
| IS66WVS2M8BLL | x1, x4 | 2.7~3.6V | 104 MHz | -40 to 105°C | SOIC(8) | Prod | Serial RAM | ||||
| IS67WVS2M8BLL | |||||||||||
| IS66WVS4M8ALL | 32M | x1, x4 | 1.65~1.95V | 104 MHz | -40 to 105°C | SOIC(8) | Prod | Serial RAM | |||
| IS67WVS4M8ALL | |||||||||||
| IS66WVS4M8BLL | x1, x4 | 2.7~3.6V | 104 MHz | -40 to 105°C | SOIC(8) | Prod | Serial RAM | ||||
| IS67WVS4M8BLL | |||||||||||
| IS66WVS8M8FALL | 64M | x1, x4 | 1.65~1.95V | 104 MHz | -40 to 105°C | SOIC(8) | S=NOW | Serial RAM | |||
| IS67WVS8M8FALL | |||||||||||
| IS66WVS8M8FBLL | x1, x4 | 2.7~3.6V | 104 MHz | -40 to 105°C | SOIC(8) | S=NOW | Serial RAM | ||||
| IS67WVS8M8FBLL | |||||||||||
| IS66WVS16M8FALL | 128M | x1, x4 | 1.65~1.95V | 104 MHz | -40 to 105°C | SOIC(8) | S=NOW | Serial RAM | |||
| IS67WVS16M8FALL | |||||||||||
| IS66WVS16M8FBLL | x1, x4 | 2.7~3.6V | 104 MHz | -40 to 105°C | SOIC(8) | S=NOW | Serial RAM | ||||
| IS67WVS16M8FBLL |


