| Part Number | Density | Organization | Product Type | Vcc | Refsh | Speed | Package Pins | Temperature Grade | Status |
|---|---|---|---|---|---|---|---|---|---|
| IS43LQ16128A | 2Gb | 1 Channel (1x16) | LPDDR4/4X | 1.1V,1.8V | 8K | 3200(MT/s) | BGA(200), BGA(100) | I | Prod |
| IS43LQ16128AL | 2Gb | 1 Channel (1x16) | LPDDR4/4X | 0.6V,1.1V,1.8V | 8K | 3200(MT/s) | BGA(200), BGA(100) | I | Prod |
| IS43LQ16256A | 4Gb | 1 Channel (1x16) | LPDDR4/4X | 1.1V,1.8V | 8K | 3200(MT/s) | BGA(200) | I | Prod |
| IS43LQ16256AL | 4Gb | 1 Channel (1x16) | LPDDR4/4X | 0.6V,1.1V,1.8V | 8K | 3200(MT/s) | BGA(200) | I | Prod |
| IS43LQ16256B | 4Gb | 1 Channel (1x16) | LPDDR4/4X | 1.1V,1.8V | 8K | 3733,3200(MT/s) | BGA(200), BGA(100) | I | Prod |
| IS43LQ16256BL | 4Gb | 1 Channel (1x16) | LPDDR4/4X | 0.6V,1.1V,1.8V | 8K | 3733,3200(MT/s) | BGA(200), BGA(100) | I | Prod |
| IS43LQ16256C | 4Gb | 1 Channel (1x16) | LPDDR4/4X | 1.1V,1.8V | 8K | 4266,3733,3200(MT/s) | BGA(200) | I | S=Q2/25 |
| IS43LQ16256CL | 4Gb | 1 Channel (1x16) | LPDDR4/4X | 0.6V,1.1V,1.8V | 8K | 4266,3733,3200(MT/s) | BGA(200) | I | S=Q2/25 |
| IS43LQ16512A | 8Gb | 1 Channel (1x16) | LPDDR4/4X | 1.1V,1.8V | 8K | 3733,3200(Mb/s) | BGA(200) | I | Prod |
| IS43LQ16512B | 8Gb | 1 Channel (1x16) | LPDDR4/4X | 1.1V,1.8V | 8K | 4266,3733(Mb/s) | BGA(200) | I | S=Q1/25 |
| IS43LQ16512BL | 8Gb | 1 Channel (1x16) | LPDDR4/4X | 0.6V,1.1V,1.8V | 8K | 4266,3733(Mb/s) | BGA(200) | I | S=Q1/25 |
| IS43LQ32128A | 4Gb | 2 Channel (2x16) | LPDDR4/4X | 1.1V,1.8V | 8K | 3200(MT/s) | BGA(200) | I | Prod |
| IS43LQ32128AL | 4Gb | 2 Channel (2x16) | LPDDR4/4X | 0.6V,1.1V,1.8V | 8K | 3200(MT/s) | BGA(200) | I | Prod |
| IS43LQ32256A | 8Gb | 2 Channel (2x16) | LPDDR4/4X | 1.1V,1.8V | 8K | 3200(MT/s) | BGA(200) | I | Prod |
| IS43LQ32256AL | 8Gb | 2 Channel (2x16) | LPDDR4/4X | 0.6V,1.1V,1.8V | 8K | 3200(MT/s) | BGA(200) | I | Prod |
| IS43LQ32256B | 8Gb | 2 Channel (2x16) | LPDDR4/4X | 1.1V,1.8V | 8K | 3733,3200(Mb/s) | BGA(200) | I | Prod |
| IS43LQ32256BL | 8Gb | 2 Channel (2x16) | LPDDR4/4X | 0.6V,1.1V,1.8V | 8K | 3733,3200(Mb/s) | BGA(200) | I | Prod |
| IS43LQ32512A | 16Gb | 2 Channel (2x16) | LPDDR4/4X | 1.1V,1.8V | 8K | 4266,3733(Mb/s) | BGA(200) | I | S=Q1/25 |
| IS43LQ32512AL | 16Gb | 2 Channel (2x16) | LPDDR4/4X | 0.6V,1.1V,1.8V | 8K | 4266,3733(Mb/s) | BGA(200) | I | S=Q1/25 |
| IS43LQ32640A | 2Gb | 2 Channel (2x16) | LPDDR4/4X | 1.1V,1.8V | 8K | 3200(MT/s) | BGA(200) | I | Prod |
| IS43LQ32640AL | 2Gb | 2 Channel (2x16) | LPDDR4/4X | 0.6V,1.1V,1.8V | 8K | 3200(MT/s) | BGA(200) | I | Prod |
| IS43LQ32640EA | 2Gb | 2 Channel (2x16) | LPDDR4/4X | 1.1V,1.8V | 8K | 3200(MT/s) | BGA(200) | I | Prod |
| IS43LQ32640EAL | 2Gb | 2 Channel (2x16) | LPDDR4/4X | 0.6V,1.1V,1.8V | 8K | 3200(MT/s) | BGA(200) | I | Prod |
| IS43LQ32K01S2A | 32Gb | 2 Channel (2x16), 2 Ranks | LPDDR4/4X | 1.1V,1.8V | 8K | 4266,3733(Mb/s) | BGA(200) | I | S=Q1/25 |
| IS43LQ32K01S2AL | 32Gb | 2 Channel (2x16), 2 Ranks | LPDDR4/4X | 0.6V,1.1V,1.8V | 8K | 4266,3733(Mb/s) | BGA(200) | I | S=Q1/25 |


